Preise
Luxury Family Suite - Bed & Breakfast
| Dates | Single | Per Person | 3rd | 4th | 0-5 | 6-14 |
| 2011/11/01 - 2012/03/31 | R1 000 | R650 | R225 | R225 | STAY FREE | R200 |
| 2012/04/01 - 2012/04/30 | R900 | R550 | R225 | R225 | STAY FREE | R200 |
| 2012/05/01 - 2012/08/31 | R600 | R450 | R225 | R225 | STAY FREE | R200 |
| 2012/09/01 - 2012/10/31 | R900 | R550 | R225 | R225 | STAY FREE | R200 |
| 2012/11/01 - 2013/03/31 | R1 000 | R650 | R250 | R250 | STAY FREE | R200 |
| 2013/04/01 - 2013/04/30 | R900 | R550 | R250 | R250 | STAY FREE | R200 |
| 2013/05/01 - 2013/08/31 | R600 | R450 | R250 | R250 | STAY FREE | R200 |
| 2013/09/01 - 2013/10/31 | R900 | R550 | R250 | R250 | STAY FREE | R200 |
Luxury Garden Room - Bed & Breakfast
| Dates | Single | Per Person | 3rd | 4th | 0-5 | 6-14 |
| 2011/11/01 - 2012/03/31 | R900 | R600 | N/A | N/A | N/A | N/A |
| 2012/04/01 - 2012/04/30 | R800 | R500 | N/A | N/A | N/A | N/A |
| 2012/05/01 - 2012/08/31 | R600 | R400 | N/A | N/A | N/A | N/A |
| 2012/09/01 - 2012/10/31 | R800 | R500 | N/A | N/A | N/A | N/A |
| 2012/11/01 - 2013/03/31 | R900 | R600 | N/A | N/A | N/A | N/A |
| 2013/04/01 - 2013/04/30 | R800 | R500 | N/A | N/A | N/A | N/A |
| 2013/05/01 - 2013/08/31 | R600 | R400 | N/A | N/A | N/A | N/A |
| 2013/09/01 - 2013/10/31 | R800 | R500 | N/A | N/A | N/A | N/A |
Luxury Honeymoon / Family Suite - Bed & Breakfast
| Dates | Single | Per Person | 3rd | 4th | 0-5 | 6-14 |
| 2011/11/01 - 2012/03/31 | R1 000 | R800 | R225 | R225 | STAY FREE | R200 |
| 2012/04/01 - 2012/04/30 | R1 000 | R700 | R225 | R225 | STAY FREE | R200 |
| 2012/05/01 - 2012/08/31 | R900 | R600 | R225 | R225 | STAY FREE | R200 |
| 2012/09/01 - 2012/10/31 | R1 000 | R700 | R225 | R225 | STAY FREE | R200 |
| 2012/11/01 - 2013/03/31 | R1 000 | R800 | R250 | R250 | STAY FREE | R200 |
| 2013/04/01 - 2013/04/30 | R1 000 | R700 | R250 | R250 | STAY FREE | R200 |
| 2013/05/01 - 2013/08/31 | R900 | R600 | R250 | R250 | STAY FREE | R200 |
| 2013/09/01 - 2013/10/31 | R1 000 | R700 | R250 | R250 | STAY FREE | R200 |